New York Mercantile Exchange
Contact UsGlossary
Search  
Investor Relations
IR Home
Investor News & Earnings Releases
All News Releases
Total Volume
Events
SEC Filings
Corporate Governance Library
Download Library
Email Alerts
Stock Information
Stock Performance
Historic Stock Lookup
Investment Calculator
Dividend History
I invested on

Calculate Current Value and Shares Since: November 17, 2006

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 17, 2006 1,000 $120,000.00 1,028 $ 96,478.51 -19.60%

Investment of $120,000.00 on Nov 17, 2006 would yield $ 96,478.51 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 17, 2006 Initial Investment 1,000 120.00 $ 120,000.00 0.00%
May 30, 2007 Dividend   0.100 1,001 127.29 $ 127,390.00 6.16%
Aug 30, 2007 Dividend   0.100 1,002 125.10 $ 125,298.36 4.42%
Dec 5, 2007 Dividend   1.056 1,011 122.73 $ 124,082.89 3.40%
Dec 5, 2007 Dividend   0.100 1,011 122.73 $ 124,082.89 3.40%
Dec 28, 2007 Dividend   1.050 1,027 132.08 $ 135,673.26 13.06%
Dec 28, 2007 Dividend   1.056 1,027 132.08 $ 135,673.26 13.06%
Feb 28, 2008 Dividend   0.100 1,028 100.56 $ 103,398.48 ( 13.83)%
May 12, 2008 Current Investment 1,028 93.83 $ 96,478.51 ( 19.60)%
Stock Information
NMX - (NYSE)
$93.82   - 0.01
May 13, 2008
4:00 PM ET



©2006 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse